Date | title | Event | Location | Details | Author |
---|---|---|---|---|---|
2025-07-07 | Biplot visualisations to map climate change in African regions | DSSV 2025 | South Africa | Invited talk | presenting |
2025-07-03 | Part 1: Visualising Long-Term Shifts in African Climate Conditions Using Biplots | NWU-Purdue 2025 | South Africa | Invited talk | presenting |
2025-07-03 | Part 2: Dynamic Biplot Animations for Temporal Climate Pattern Exploration | NWU-Purdue 2025 | South Africa | Invited talk | presenting |
2023-08-22 | The impact of (un)congenial multiple imputation approaches on GPAbin biplots | COMPSTAT 2023 | hybrid, England | Invited talk | presenting |
2022-08-26 | Sensitivity analysis of the choice of multiple imputation approach on categorical GPAbin biplots | COMPSTAT 2022 | hybrid, Italy | Contributed talk | presenting |
2022-07-22 | Embedded word MCA biplots for sentiment visualisation: Application to COVID-19 related Tweet | IFCS 2022 | Portugal | Invited talk | co-author |
2021-07-21 | Correspondence analysis related biplot visualisations to aid analyses of categorical data containing missing values | ISI-WSC 2021 | online | Invited talk | presenting |
2021-07-07 | GPAbin for principal component analysis biplots of multiple imputed data | DSSV-ECDA 2021 | online | Interactive talk | presenting |
2019-08-28 | A simulation study for the identification of missing data mechanisms using visualisations | IFCS 2019 | Greece | Invited talk | presenting |
2019-06-07 | GPAbin for data visualization in the presence of missing observations | CoDaWork 2019 | Spain | Contributed talk | co-author |
2019-02-06 | To impute or not to impute categorical data: applications of multiple correspondence analysis | CARME 2019 | South Africa | Contributed talk | presenting |
2018-07-05 | Visualising incomplete data with subset multiple correspondence analysis | ECDA 2018 | Germany | Contributed talk | presenting |
2017-08-08 | Challenges in visualising and imputing missing categorical data | IFCS 2017 | Japan | Invited talk | presenting |
2017-07-13 | The virtues and pitfalls of the visualisation of missing categorical data | DSSV 2017 | Portugal | Contributed talk | presenting |
2016-08-23 | Visualisations of multiple imputations using generalised orthogonal Procrustes analysis | COMPSTAT 2016 | Spain | Contributed talk | presenting |
2015-07-29 | Regularised Iterative Multiple Correspondence Analysis in Multiple Imputation | ISI-WSC 2015 | Brazil | Contributed talk | presenting |
2015-07-07 | Biplot based visualisations to explore relationships between pneumonia and nasopharyngeal pathogens | IFCS 2015 | Italy | Contributed talk | presenting |
Presentations
International conferences
Seminars, workshops and talks
Date | title | Event | Location | Details |
---|---|---|---|---|
2025-11-25 | Beyond multivariate applications: Quarto for reproducible interactive documents | MDAG-SASA | South Africa | Workshop |
2025-05-22 | GPAbin biplots to investigate differences between multiple imputation techniques available in R | NUMBAT Monash | Australia | Seminar |
2025-04-08 | Two Perspectives, One Vision | StatSNetSA | Online | Webinar |
2024-11-18 | User-friendly biplots in R with biplotEZ | MDAG-SASA | South Africa | Workshop |
2024-07-19 | Multiple correspondence analysis biplot applications: missing data and text analysis | CoE-MaSS | Online | Webinar |
2023-11-23 | The impact of early referral on milestone development of babies with Down Syndrome at the Bloemfontein Child Information Centre | Annual Provincial Health Research Day | Online | Webinar |
2023-08-02 | User-friendly biplots in R with biplotEZ | StatCon | South Africa | Workshop |
2023-07-19 | Postgraduate Research Opportunities in Statistics: Multivariate Data Visualisation | NGA-MaSS | Online | Webinar |
2022-10-14 | GPAbin: unifying visualisations of multiple imputations for missing values | Stellenbosch University: Statistics Department | South Africa | Research discussion |
2022-10-14 | Comments on early career collaborations | PSACP | Online | Webinar |
2022-05-05 | Data lost but not forgotten | Stellenbosch University: SUMS | South Africa | Seminar |
2021-11-29 | Aspects of multidimensional visualisations | MDAG-SASA | Online | Workshop |
2020-05-14 | Multiple correspondence analysis applications for missing data visualisation | CoE-MaSS | Online | Webinar |
2020-02-14 | Visualisations for multivariate missing data | Stellenbosch University: Statistics Department | South Africa | Seminar |
2019-11-26 | Categorical data: Visualisation and missing values | MDAG-SASA | South Africa | Workshop |
2019-05-07 | A missing data journey with multiple correspondence analysis applications | University of the Western Cape | South Africa | Seminar |
2017-08-28 | STATS: what you need to know! | Stellenbosch University: Genetics Department | South Africa | Seminar |
2016-09-16 | Visualisations of multiple imputations using generalised orthogonal Procrustes analysis | Stellenbosch University: Statistics Department | South Africa | Seminar |
South African conferences
Date | title | Event | Location | Details | Author |
---|---|---|---|---|---|
2024-11-20 | The past, present and future of visualising sentiments | SASA 2024 | Stellenbosch | Contributed talk | co-author |
2024-11-22 | Mapping linguistic beauty: biplot analysis of 228 world language patterns | SASA 2024 | Stellenbosch | Contributed talk | co-author |
2024-11-21 | GPAbin biplots for continuous data: a methodology for combining biplots of completed continuous data sets | SASA 2024 | Stellenbosch | Contributed talk | co-author |
2024-07-04 | The impact of early referral on milestone development of babies with Down Syndrome at the Bloemfontein Child Information Centre | OTASA 2024 | Online | Contributed talk | co-author |
2023-12-01 | GPAbin MCA biplots to recover categorical response patterns after multiple imputation | SASA 2023 | Durban | Contributed talk | presenting |
2023-11-30 | Embedded word MCA biplots for sentiment and topic visualisation | SASA 2023 | Durban | Contributed talk | co-author |
2023-12-01 | Extending GPAbin biplots for continuous data: A methodology for biplot visualisations for continuous completed data sets | SASA 2023 | Durban | Contributed talk | co-author |
2023-12-01 | BiplotEZ R package for EZier biplots | SASA 2023 | Durban | Contributed talk | co-author |
2022-11-30 | Exploring sentiment contained in COVID-19 related Tweets with embedded word MCA biplots | SASA 2022 | George | Contributed talk | co-author |
2021-12-01 | Extending GPAbin to visualise missing multivariate continuous data | SASA 2021 | Stellenbosch | Contributed talk | presenting |
2019-11-27 | Extended applications of GPAbin biplots | SASA 2019 | Gqeberha | Contributed talk | presenting |
2018-11-27 | Visualisations for identifying missing data mechanisms | SASA 2018 | Johannesburg | Contributed talk | presenting |
2017-11-30 | Competing approaches to the visualisation of incomplete categorical data sets | SASA 2017 | Bloemfontein | Contributed talk | presenting |
2016-12-01 | Multidimensional graphical comparisons of imputation methods for missing values in categorical data sets | SASA 2016 | Cape Town | Contributed talk | presenting |
2015-12-02 | Generalised Orthogonal Procrustes Analysis for the comparison of Multiple imputed data sets | SASA 2015 | Pretoria | Contributed talk | presenting |
2014-10-30 | Regularised Iterative Multiple Correspondence Analysis in Multiple Imputation | SASA 2014 | Makhanda | Contributed talk | presenting |
2013-11-07 | Regularised Iterative Multiple Correspondence Analysis in Multiple Imputation | SASA 2013 | Polokwane | Contributed talk | presenting |
2011-11-01 | The ranking of preferable positions for an A Cappella group considering feasible factors | SASA 2011 | Pretoria | Contributed talk | presenting |